Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250051 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.75 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250050 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.65 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250048 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.53 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250046 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.20 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250045 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.30 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250042 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Emerald |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.0Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250009 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Marquise |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250008 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.80 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250007 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Marqusi |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.70 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Weight | 4.75 Gram |
| Type | Gold pendant |
| Diamond Shape | Round |
| Brand | Global Gems |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 3 |
| Diamond Weight | 1.25 ct |
| Dimond | VVS-VS |
| Stone Name | LAB GROWN |
| Style No | SOLPN250049 |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.25 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Weight | 2 GRAM |
| Type | Gold pendant |
| Diamond Shape | Round |
| Brand | GLOBAL GEMS |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
| With/Without Chain | WIthout Chain |
| Total Number Of Diamonds | 25 |
| Diamond Weight | 0.60 CT |
| Diamond Clarity | VVS1-VVS2 |
| Dimond | VVS-VS |
| Stone Name | LAB GROWN |
| Style No | SOLPN250047 |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.60 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Weight | 1.5 Gram |
| Type | Gold pendant |
| Diamond Shape | Oval |
| Brand | Global Gems |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
| With/Without Chain | WIthout Chain |
| Total Number Of Diamonds | 16 |
| Diamond Weight | 1.0 ct |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round Oval |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Weight | 3.0 Gram |
| Type | Gold pendant |
| Diamond Shape | Round |
| Brand | Global Gems |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
| Total Number Of Diamonds | 20 |
| Diamond Weight | 0.16 ct |
| Diamond Clarity | VVS1-VVS2 |
| Stone Name | LAB GROWN |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.16 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250038 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.07 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250035 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Emerald |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250033 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Cushion |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.50 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250032 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round triangle |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.65 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250026 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.25 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250024 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.25 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250023 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Emerald |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250022 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Oval |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.50 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250019 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 3.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250017 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Princess |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.50 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250016 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | princess |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shape and Cut | Princess |
| Diamond Shape | Princess |
| Grade | VVS-VS |
| Weight | 1.0 |
| Technique | LAB GROWN |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Princess |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.90 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250013 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250012 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.25 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250011 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Radiant |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Carat |
| Brand | Global Gems |
| Certification | IGI |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.80 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250025 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GLOBAL GEMS |
| Certification | IGI |
| IGI Report Number | SOLPN250018 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.80 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Item Code | SOLPN250043 |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Brand | GLOBAL GEM |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Emerald |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.00 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Pendants |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.0 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Global Gems |
| Certification | IGI |
| IGI Report Number | SOLPN250039 |
| Clarity Grade | VVS-VS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.21 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Weight | 4 gram |
| Type | Gold pendant |
| Diamond Shape | Round |
| Brand | Global Gems |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
| With/Without Chain | With Chain |
| Total Number Of Diamonds | 12 |
| Diamond Weight | 0.25 |
| Diamond Clarity | VVS1-VVS2 |
| Color | DEF |
| Dimond | LAB GROWN |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.24 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Item Code | SOLPN250036 |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Brand | GLOBAL GEMS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 0.35 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Weight | 1.5 Gram |
| Type | Gold pendant |
| Diamond Shape | Round |
| Brand | Global Gems |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
| With/Without Chain | WIthout Chain |
| Total Number Of Diamonds | 1 |
| Diamond Weight | 2.20 ct |
| Stone Name | lab grown |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Round |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 2.20 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Item Code | SOLPN250014 |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Brand | GLOBAL GEMS |
| Country of Origin | Made in India |
| Brand | GLOBAL GEMS |
| Color | White |
| Diamond Type | Oval |
| Cut Grade | EXCELLENT |
| Clarity Grade | VVS-VS |
| Weight | 1.70 Cts |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Additional Information: