Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | White |
| Material | Moissanite |
| Brand | Global Gems |
| Metal Color | Gold/White/Silver |
| Stone Quality | DEF VVS |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Ring Style | Halo Ring with Accents |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | 2 carat |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lusture & Fire | High |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Weight | 1.65 carat |
| Moissanite Clarity | VVS1 |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Luture & Fire | High |
| Ring Style | Halo Ring with Accents |
| Moissanite Cut | Round Cut |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
Product Details:
| Country of Origin | Made in India |
| Polish | Excellent and Polish by Real Diamond Artisans |
| Luture & Fire | High |
| Moissanite Color | DEF |
| Ring Style | Ring with Accents |
| Gemstone | Moissanite |
| Moissanite cut | Round Cut |
| Moissanite Weight | 0.68 Carats |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | Moissanite |
| Brand | Global Gems |
| Material | Moissanite |
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Weight | 0.55 carat |
| Moissanite Clarity | VVS1 |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Luture & Fire | High |
| Ring Style | Solitaire |
| Moissanite Cut | Pear Cut |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
Additional Information:
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Moissanite Cut | Emerald Cut |
| Moissanite Size | 7.50mm*5.50mm |
| Moissanite Weight | 1.70 carat |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Style | Halo Ring with Accents |
| Moissanite Color | DEF |
| Ring Metal | 14k Gold |
| Gemstone | Moissanite |
| Moissanite Clarity | VVS1 |
| Luture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Ring Style | Halo Ring with Accents |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | 2 carat |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lusture & Fire | High |
Product Details:
| Country of Origin | Made in India |
| Ring Style | Channel Setting |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | 0.70 Carat (Each 3mm Stone) |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans Polish: excellent and Polish by Real Diamond Artisans |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Lusture & Fire | High |
| Ring Metal | 18k Gold |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Ring Style | Solitaire Ring |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | 1.75 carats (8mm) |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Lusture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Moissanite Cut | Round Cut |
| Moissanite Weight | Total Carat Weight 1.20 carat / Center Moissanite Stone Size 6 mm |
| Moissanite Color | DEF |
| Gemstone | Moissanite |
| Ring Style | Round |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lusture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Ring Style | Solitaire Ring |
| Moissanite Cut | Round Cut |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Lusture & Fire | High |
| Gemstone | Moissanite |
| Moissanite Weight | 1.05 carat |
| Moissanite Clarity | VVS1 |
| Ring Metal | 18k Gold |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Lusture & Fire | High |
| Ring Style | Round |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | Total Weight1.40 carat / Center Moissanite Stone Size: 6.5 mm |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
Product Details:
| Country of Origin | Made in India |
| Ring Style | Round |
| Gemstone | Moissanite |
| Moissanite Cut | Princess and Round Cut |
| Moissanite Weight | Total Moissanite 5.10 Carats Princess cut Center Big Stone: 3.40 Carats ( 8.20x8.20 mm ) Princess cu |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Lusture & Fire | High |
| Polish | Excellent and Polish by Real Diamond Artisans |
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Weight | 2.40 carat |
| Moissanite Clarity | VVS1 |
| Ring Metal | 18k Gold |
| Ring Style | Cluster Ring |
| Polish | Excellent and Polish by Real Diamond Artisans |
| Moissanite Cut | Round Cut |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Lusture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Ring Style | Band |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | 1.20 carats |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Lusture & Fire | High |
Product Details:
| Moissanite Cut | Round Cut |
| Moissanite Weight | Total Carat Weight 1.50 carat |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Gemstone | Moissanite |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lusture & Fire | High |
| Polish | Excellent and Polish by Real Diamond Artisans |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Moissanite Clarity | Excellent Cut and Cut by Real Diamond Artisans |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Lusture & Fire | High |
| Ring Style | Channel Setting |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | 1.60 carat |
| Moissanite Color | VVS1 |
Product Details:
| Gemstone Used | Moissanite |
| Country of Origin | Made in India |
| Moissanite Cut | Round Cut |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Lusture & Fire | High |
| Ring Style | Channel Set Solitaire Ring |
| Moissanite Weight | 1.25 carat |
| Moissanite Clarity | VVS1 |
| Ring Metal | 18k Gold |
| Polish | Excellent and Polish by Real Diamond Artisans |
Product Details:
| Country of Origin | Made in India |
| Ring Style | Round |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | Total Moissanite 1.35 carat / Center Moissanite Stone Size 7mm |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lusture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Cut | Oval and Round Cut |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Ring Style | Halo Ring |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Moissanite Weight | Oval cut 1.60 carats ( 9.5x6.60 mm ) / Total Moissanite Weight: 3.20 carats |
| Lusture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Ring Style | Round |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Weight | Total Weight: 1.50 carat |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lusture & Fire | High |
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite cut | Round Cut |
| Moissanite Weight | Total Carat Weight 6.85 carats |
| Center Moissanite Stone Size | 11.20 mm |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Luture & Fire | High |
Product Details:
| Country of Origin | Made in India |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Luture & Fire | High |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Moissanite cut | Cushion & Round Cut |
| Center Moissanite Stone Size | 7.75mm x 7.75mm ( approx 2.50 carats ) |
| Ring Metal | 14k Gold |
| Moissanite Clarity | VVS1 |
| Gemstone | Moissanite |
| Moissanite Total Carat Weight | 2.85 carats |
| Moissanite Color | DEF |
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite cut | Pear & Round Cut |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Luture & Fire | High |
| Moissanite Total Carat Weight | 1.60 carats |
| Center Pear Stone Size | 8.80mm x 5.70mm ( approx 1 carat ) |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Ring Style | Halo Ring with Accents |
| Moissanite cut | Oval & Round Cut |
| Center Oval Moissanite Stone Size | 1 carat |
| Moissanite Clarity | VVS1 |
| Ring Metal | 14k Gold |
| Gemstone | Moissanite |
| Moissanite Weight | 1.75 carat |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Luture & Fire: | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Ring Style | Halo Ring with Accents |
| Moissanite cut | Oval & Round Cut |
| Center Oval Moissanite Stone Size | 1 carat |
| Moissanite Clarity | VVS1 |
| Ring Metal | 14k Gold |
| Gemstone | Moissanite |
| Moissanite Weight | 1.35 carat |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Luture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Total Carat Weight | 1.50 carats |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Luture & Fire | High |
| Moissanite cut | Round Cut |
| Center Moissanite Stone Size | 1.15 carats |
| Moissanite Clarity | VVS1 |
| Ring Metal | 14k Gold |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite cut | Round & Pear Cut |
| Moissanite Total Carat Weight | 5.85 carats |
| Center Round Cut Moissanite Stone Size | 9.20mm ( 3 carats ) |
| Side Pear Cut Moissanite Stone Size | 9x6mm Each Side ( 1 carat each side ) |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Luture & Fire | High |
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Total Carat Weight | 2.05 carats |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Moissanite Cut | Elongated Cushion Cut |
| Center Cushion Moissanite Stone Size | 9x7mm |
| Moissanite Clarity | VVS1 |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Luture & Fire | High |
Product Details:
| Country of Origin | Made in India |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Gemstone | Moissanite |
| Moissanite Total Carat Weigh | 0.85 carats |
| Center Moissanite Stone Size | 6mm |
| Ring Metal | 18k Gold |
| Luture & Fire | High |
| Moissanite Cut | Round Cut |
| Moissanite Color | DEF |
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Moissanite Total Carat Weight | 2.35 carats |
| Center Round Moissanite Stone Size | 7.5mm |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish | Excellent and Polish by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Luture & Fire | High |
Product Details:
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Total Carat Weight | 1.75 carats |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Luture & Fire | High |
| Moissanite Cut | Round Cut |
| Center Round Moissanite Stone Size | 7mm |
| Moissanite Clarity | VVS1 |
| Ring Metal | 18k Gold |
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Cut | Cushion & Round Cut |
| Moissanite Total Carat Weight | 2.75 carats |
| Center Cushion Moissanite Stone Size | 7.5 x 7.5 mm |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Luture & Fire | High |
Product Details:
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Cut | Princess & Round Cut |
| Moissanite Total Carat Weight | 4.5 carats |
| Center Princess Moissanite Stone Size | 7mm x 7mm |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Luture & Fire | High |
Product Details:
| Country of Origin | Made in India |
| Moissanite Cut | Round Cut |
| Center Round Moissanite Stone Size | 7mm |
| Moissanite Clarity | VVS1 |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Luture & Fire: | High |
| Gemstone | Moissanite |
| Moissanite Total Carat Weight | 1.60 carats |
| Moissanite Color | DEF |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
Product Details:
| Country of Origin | Made in India |
| Moissanite Clarity | VVS1 |
| Polish Type | Excellent and Polish by Real Diamond Artisans |
| Center Round Moissanite Stone Size | 7.5mm |
| Luture & Fire | High |
| Moissanite Cut | Round Cut |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Ring Metal | 18k Gold |
| Moissanite Color | DEF |
| Gemstone | Moissanite |
| Moissanite Total Carat Weight | 2.35 carats |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Ring Style | Halo Ring with Accents |
| Moissanite Size | (Total Moissanite Weight) 5.15 Carats |
| Centre Big Stone: | 5 Carats |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish | Excellent and Polish by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lustre & Fire | High |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Ring Style | Halo Ring with Accents |
| Gemstone | Moissanite |
| Moissanite Cut | Round Cut |
| Total Moissanite Weight | 4.25 Carats |
| Centre Big Stone | 3 Carats |
| Moissanite Color | DEF |
| Moissanite Clarity | VVS1 |
| Cut Grade | Excellent Cut and Cut by Real Diamond Artisans |
| Polish | Excellent and Polish by Real Diamond Artisans |
| Ring Metal | 14k Gold |
| Lustre & Fire | High |
Product Details:
| Diamond Type | Moissanite |
| Brand | GLOBAL GEM |
| Material | 10K GOLD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Diamond Type | Moissanite |
| Brand | GLOBAL GEM |
| Material | 10K GOLD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Color | EF |
| Diamond Type | Moissanite |
| Brand | GLOBAL GEM |
| Material | 10K GOLD |
| Country of Origin | Made in India |
Additional Information: